2026 championship board
Standings
The official SNL order, updated from Sleeper with every result and point scored.
- SEASON LIVE
- 14/14 OWNERS
- LAST UPDATED Nov 9, 9:44 AM

League pulse
The race at a glance
Membership and playoff structure for the inaugural season.
14/14Owners joined
6Playoff teams
Full PPRScoring format
Week 15Playoffs begin
Official table
Every point matters
Teams ordered by wins, losses, then points scored. Playoff cut currently projected at 6 teams — Sleeper remains authoritative.
| Rank | Franchise | Record | PF | PA | Waiver |
|---|---|---|---|---|---|
| 1 | 6-2 | 980.4 | 983.8 | 12 | |
| 2 | 5-3 | 1135.2 | 1029.8 | 14 | |
| 3 | 5-3 | 1098.3 | 930.0 | 11 | |
| 4 | 5-3 | 1078.0 | 1021.0 | 10 | |
| 5 | 5-3 | 1069.2 | 1017.6 | 13 | |
| 6 | 5-3 | 938.8 | 917.2 | 9 | |
| 7 | 4-4 | 1083.1 | 1061.7 | 8 | |
| 8 | 4-4 | 983.2 | 997.0 | 7 | |
| 9 | 4-4 | 919.5 | 969.6 | 6 | |
| 10 | 4-4 | 910.8 | 978.1 | 5 | |
| 11 | 3-5 | 1105.2 | 1115.0 | 4 | |
| 12 | 3-5 | 1043.6 | 1121.3 | 3 | |
| 13 | 2-6 | 976.6 | 1069.3 | 2 | |
| 14 | 1-7 | 964.8 | 1075.3 | 1 |
Playoff line after rank 6